Usage Statistics for fugglesheep.co.uk

Summary Period: March 2014
Generated 01-Apr-2014 02:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 98
Total Files 38
Total Pages 54
Total Visits 49
Total kB Files 48
Total kB In 0
Total kB Out 0
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 11
Hits per Day 3 15
Files per Day 1 6
Pages per Day 1 6
Visits per Day 1 5
kB Files per Day 2 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38
Code 404 - Not Found 60

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.02% 1 2.63% 1 1.85% 1 2.04% 1 1.67% 1 2.88% 0 0.00% 0 0.00%
2 3 3.06% 1 2.63% 1 1.85% 1 2.04% 3 5.00% 1 2.30% 0 0.00% 0 0.00%
3 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 0 0.37% 0 0.00% 0 0.00%
4 2 2.04% 1 2.63% 2 3.70% 2 4.08% 2 3.33% 1 1.87% 0 0.00% 0 0.00%
5 3 3.06% 0 0.00% 2 3.70% 2 4.08% 2 3.33% 1 1.24% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 3.06% 2 5.26% 2 3.70% 2 4.08% 2 3.33% 2 4.76% 0 0.00% 0 0.00%
8 10 10.20% 6 15.79% 6 11.11% 5 10.20% 6 10.00% 5 10.52% 0 0.00% 0 0.00%
9 1 1.02% 0 0.00% 1 1.85% 1 2.04% 1 1.67% 0 0.36% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.02% 1 2.63% 1 1.85% 1 2.04% 1 1.67% 1 1.51% 0 0.00% 0 0.00%
12 4 4.08% 1 2.63% 2 3.70% 2 4.08% 4 6.67% 1 2.61% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 15 15.31% 2 5.26% 6 11.11% 4 8.16% 4 6.67% 5 9.87% 0 0.00% 0 0.00%
15 3 3.06% 1 2.63% 2 3.70% 2 4.08% 2 3.33% 1 2.29% 0 0.00% 0 0.00%
16 1 1.02% 0 0.00% 1 1.85% 1 2.04% 1 1.67% 0 0.36% 0 0.00% 0 0.00%
17 4 4.08% 1 2.63% 2 3.70% 2 4.08% 3 5.00% 2 4.04% 0 0.00% 0 0.00%
18 3 3.06% 2 5.26% 2 3.70% 2 4.08% 2 3.33% 2 4.81% 0 0.00% 0 0.00%
19 1 1.02% 1 2.63% 1 1.85% 1 2.04% 1 1.67% 0 0.00% 0 0.00% 0 0.00%
20 3 3.06% 0 0.00% 2 3.70% 2 4.08% 2 3.33% 1 1.19% 0 0.00% 0 0.00%
21 5 5.10% 4 10.53% 4 7.41% 3 6.12% 3 5.00% 5 10.58% 0 0.00% 0 0.00%
22 2 2.04% 1 2.63% 1 1.85% 1 2.04% 1 1.67% 1 1.88% 0 0.00% 0 0.00%
23 3 3.06% 1 2.63% 2 3.70% 2 4.08% 2 3.33% 1 2.24% 0 0.00% 0 0.00%
24 9 9.18% 4 10.53% 5 9.26% 5 10.20% 5 8.33% 6 12.12% 0 0.00% 0 0.00%
25 5 5.10% 2 5.26% 2 3.70% 2 4.08% 4 6.67% 3 5.55% 0 0.00% 0 0.00%
26 2 2.04% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 0 0.84% 0 0.00% 0 0.00%
27 5 5.10% 2 5.26% 2 3.70% 2 4.08% 3 5.00% 2 4.12% 0 0.00% 0 0.00%
28 1 1.02% 1 2.63% 1 1.85% 1 2.04% 1 1.67% 1 2.88% 0 0.00% 0 0.00%
29 4 4.08% 2 5.26% 2 3.70% 1 2.04% 3 5.00% 3 6.51% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 3.06% 1 2.63% 1 1.85% 1 2.04% 2 3.33% 1 2.30% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 3.06% 0 1 2.63% 0 2 3.70% 0 2 3.61% 0 0 0.00% 0 0 0.00%
1 0 12 12.24% 0 1 2.63% 0 4 7.41% 0 4 7.61% 0 0 0.00% 0 0 0.00%
2 0 2 2.04% 0 1 2.63% 0 2 3.70% 0 2 3.26% 0 0 0.00% 0 0 0.00%
3 0 4 4.08% 0 1 2.63% 0 3 5.56% 0 1 2.65% 0 0 0.00% 0 0 0.00%
4 0 3 3.06% 0 1 2.63% 0 1 1.85% 0 1 2.25% 0 0 0.00% 0 0 0.00%
5 0 2 2.04% 0 1 2.63% 0 1 1.85% 0 1 1.88% 0 0 0.00% 0 0 0.00%
6 0 5 5.10% 0 3 7.89% 0 4 7.41% 0 3 6.68% 0 0 0.00% 0 0 0.00%
7 0 7 7.14% 0 1 2.63% 0 1 1.85% 0 2 3.93% 0 0 0.00% 0 0 0.00%
8 0 3 3.06% 0 0 0.00% 0 2 3.70% 0 1 1.19% 0 0 0.00% 0 0 0.00%
9 0 3 3.06% 0 1 2.63% 0 2 3.70% 0 1 2.29% 0 0 0.00% 0 0 0.00%
10 0 5 5.10% 0 1 2.63% 0 1 1.85% 0 2 4.40% 0 0 0.00% 0 0 0.00%
11 0 2 2.04% 0 2 5.26% 0 2 3.70% 0 1 1.51% 0 0 0.00% 0 0 0.00%
12 0 4 4.08% 0 3 7.89% 0 3 5.56% 0 4 7.64% 0 0 0.00% 0 0 0.00%
13 0 3 3.06% 0 2 5.26% 0 2 3.70% 0 1 1.93% 0 0 0.00% 0 0 0.00%
14 0 6 6.12% 0 4 10.53% 0 5 9.26% 0 5 9.58% 0 0 0.00% 0 0 0.00%
15 0 3 3.06% 0 1 2.63% 0 1 1.85% 0 1 2.25% 0 0 0.00% 0 0 0.00%
16 0 5 5.10% 0 1 2.63% 0 2 3.70% 0 2 3.13% 0 0 0.00% 0 0 0.00%
17 0 2 2.04% 0 0 0.00% 0 1 1.85% 0 0 0.73% 0 0 0.00% 0 0 0.00%
18 0 5 5.10% 0 3 7.89% 0 3 5.56% 0 4 8.01% 0 0 0.00% 0 0 0.00%
19 0 4 4.08% 0 4 10.53% 0 4 7.41% 0 4 8.80% 0 0 0.00% 0 0 0.00%
20 0 1 1.02% 0 0 0.00% 0 0 0.00% 0 0 0.37% 0 0 0.00% 0 0 0.00%
21 0 3 3.06% 0 1 2.63% 0 1 1.85% 0 2 3.68% 0 0 0.00% 0 0 0.00%
22 0 5 5.10% 0 2 5.26% 0 4 7.41% 0 2 4.11% 0 0 0.00% 0 0 0.00%
23 0 6 6.12% 0 3 7.89% 0 3 5.56% 0 4 8.51% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 38 38.78% 37 76.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 38.78% 37 76.47% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 38.78% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 38.78% 2 100.00% /

Top 30 of 60 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 11.22% 0 0.00% 2 4.73% 0 0.00% 0 0.00% 1 2.04% 217.12.219.32
2 4 4.08% 0 0.00% 1 1.66% 0 0.00% 0 0.00% 2 4.08% 208.115.111.66
3 3 3.06% 3 7.89% 2 4.53% 0 0.00% 0 0.00% 2 4.08% 192.99.7.14
4 3 3.06% 1 2.63% 1 2.35% 0 0.00% 0 0.00% 1 2.04% 93.158.149.32
5 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 107.170.53.42
6 2 2.04% 1 2.63% 1 1.93% 0 0.00% 0 0.00% 1 2.04% 108.35.150.20
7 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 117.78.13.18
8 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 144.76.182.149
9 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 148.251.11.139
10 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 148.251.11.140
11 2 2.04% 1 2.63% 1 1.93% 0 0.00% 0 0.00% 1 2.04% 157.56.92.147
12 2 2.04% 0 0.00% 0 0.78% 0 0.00% 0 0.00% 1 2.04% 157.56.93.52
13 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 162.243.63.15
14 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 162.243.90.182
15 2 2.04% 2 5.26% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 188.165.195.156
16 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 198.27.83.104
17 2 2.04% 2 5.26% 3 5.78% 0 0.00% 0 0.00% 2 4.08% 38.229.70.44
18 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 5.9.41.104
19 2 2.04% 1 2.63% 1 1.93% 0 0.00% 0 0.00% 1 2.04% 64.246.165.140
20 2 2.04% 1 2.63% 1 1.93% 0 0.00% 0 0.00% 1 2.04% 64.246.165.170
21 2 2.04% 1 2.63% 1 1.88% 0 0.00% 0 0.00% 1 2.04% 66.249.64.79
22 2 2.04% 0 0.00% 0 0.73% 0 0.00% 0 0.00% 1 2.04% 66.249.66.193
23 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 69.58.178.56
24 2 2.04% 2 5.26% 3 5.78% 0 0.00% 0 0.00% 1 2.04% 69.84.207.246
25 2 2.04% 2 5.26% 3 5.76% 0 0.00% 0 0.00% 1 2.04% 78.46.145.195
26 1 1.02% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 1 2.04% 116.8.99.217
27 1 1.02% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 180.76.5.196
28 1 1.02% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 180.76.5.57
29 1 1.02% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 180.76.5.69
30 1 1.02% 0 0.00% 0 0.36% 0 0.00% 0 0.00% 1 2.04% 180.76.6.146

Top 10 of 60 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 2.04% 2 5.26% 3 5.78% 0 0.00% 0 0.00% 2 4.08% 38.229.70.44
2 2 2.04% 2 5.26% 3 5.78% 0 0.00% 0 0.00% 1 2.04% 69.84.207.246
3 2 2.04% 2 5.26% 3 5.76% 0 0.00% 0 0.00% 1 2.04% 78.46.145.195
4 11 11.22% 0 0.00% 2 4.73% 0 0.00% 0 0.00% 1 2.04% 217.12.219.32
5 3 3.06% 3 7.89% 2 4.53% 0 0.00% 0 0.00% 2 4.08% 192.99.7.14
6 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 144.76.182.149
7 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 5.9.41.104
8 2 2.04% 1 2.63% 2 3.32% 0 0.00% 0 0.00% 1 2.04% 69.58.178.56
9 1 1.02% 1 2.63% 1 2.90% 0 0.00% 0 0.00% 1 2.04% 74.52.245.146
10 1 1.02% 1 2.63% 1 2.88% 0 0.00% 0 0.00% 1 2.04% 208.81.246.21

Top 3 of 3 Total Referrers
# Hits Referrer
1 95 96.94% - (Direct Request)
2 2 2.04% whois.domaintools.com/fugglesheep.co.uk
3 1 1.02% www.fugglesheep.co.uk/robots.txt

Top 15 of 31 Total User Agents
# Hits User Agent
1 8 8.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 7 7.14% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 7 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5 5.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 4 4.08% Apache-HttpClient/4.3 (java 1.5)
6 4 4.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 4.08% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 4 4.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4 4.08% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
11 3 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
12 2 2.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 2.04% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
14 2 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 2 2.04% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Location for March 2014

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 41 41.84% 15 39.47% 16 33.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 29 29.59% 14 36.84% 18 36.76% 0 0.00% 0 0.00% United States
3 13 13.27% 7 18.42% 10 19.87% 0 0.00% 0 0.00% Germany
4 11 11.22% 0 0.00% 2 4.73% 0 0.00% 0 0.00% Ukraine
5 3 3.06% 1 2.63% 1 2.29% 0 0.00% 0 0.00% China
6 1 1.02% 1 2.63% 1 2.88% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01