Usage Statistics for fugglesheep.co.uk

Summary Period: February 2014
Generated 01-Mar-2014 02:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 105
Total Files 38
Total Pages 70
Total Visits 43
Total kB Files 42
Total kB In 0
Total kB Out 0
Total Unique Sites 45
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 24
Hits per Day 3 12
Files per Day 1 5
Pages per Day 2 12
Visits per Day 1 4
kB Files per Day 2 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38
Code 404 - Not Found 67

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 4.76% 1 2.63% 3 4.29% 3 6.98% 3 6.67% 2 3.57% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 3.81% 2 5.26% 2 2.86% 2 4.65% 2 4.44% 3 7.55% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 2.86% 2 5.26% 2 2.86% 2 4.65% 2 4.44% 2 5.47% 0 0.00% 0 0.00%
6 4 3.81% 2 5.26% 3 4.29% 3 6.98% 3 6.67% 1 2.56% 0 0.00% 0 0.00%
7 12 11.43% 0 0.00% 12 17.14% 1 2.33% 1 2.22% 0 0.00% 0 0.00% 0 0.00%
8 12 11.43% 0 0.00% 12 17.14% 1 2.33% 1 2.22% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 4.76% 3 7.89% 3 4.29% 3 6.98% 4 8.89% 3 7.72% 0 0.00% 0 0.00%
11 1 0.95% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.42% 0 0.00% 0 0.00%
12 2 1.90% 1 2.63% 1 1.43% 1 2.33% 1 2.22% 1 2.21% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.90% 1 2.63% 1 1.43% 1 2.33% 1 2.22% 1 2.15% 0 0.00% 0 0.00%
15 6 5.71% 4 10.53% 5 7.14% 3 6.98% 2 4.44% 6 14.09% 0 0.00% 0 0.00%
16 3 2.86% 1 2.63% 1 1.43% 1 2.33% 2 4.44% 1 2.57% 0 0.00% 0 0.00%
17 12 11.43% 5 13.16% 6 8.57% 3 6.98% 6 13.33% 5 11.59% 0 0.00% 0 0.00%
18 8 7.62% 3 7.89% 4 5.71% 4 9.30% 4 8.89% 4 8.99% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.95% 1 2.63% 1 1.43% 1 2.33% 1 2.22% 1 3.30% 0 0.00% 0 0.00%
21 2 1.90% 0 0.00% 1 1.43% 1 2.33% 2 4.44% 0 0.83% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.86% 1 2.63% 2 2.86% 2 4.65% 2 4.44% 1 2.62% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 4.76% 3 7.89% 3 4.29% 3 6.98% 4 8.89% 2 5.87% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 8.57% 4 10.53% 4 5.71% 4 9.30% 5 11.11% 4 9.03% 0 0.00% 0 0.00%
28 6 5.71% 4 10.53% 4 5.71% 4 9.30% 5 11.11% 4 9.47% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.90% 0 1 2.63% 0 1 1.43% 0 1 2.15% 0 0 0.00% 0 0 0.00%
1 0 4 3.81% 0 2 5.26% 0 2 2.86% 0 3 5.93% 0 0 0.00% 0 0 0.00%
2 0 3 2.86% 0 1 2.63% 0 2 2.86% 0 1 2.56% 0 0 0.00% 0 0 0.00%
3 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.42% 0 0 0.00% 0 0 0.00%
4 0 1 0.95% 0 0 0.00% 0 1 1.43% 0 0 0.41% 0 0 0.00% 0 0 0.00%
5 0 3 2.86% 0 2 5.26% 0 2 2.86% 0 2 3.88% 0 0 0.00% 0 0 0.00%
6 0 1 0.95% 0 0 0.00% 0 0 0.00% 0 0 0.42% 0 0 0.00% 0 0 0.00%
7 0 2 1.90% 0 1 2.63% 0 1 1.43% 0 1 2.15% 0 0 0.00% 0 0 0.00%
8 0 2 1.90% 0 0 0.00% 0 1 1.43% 0 0 0.95% 0 0 0.00% 0 0 0.00%
9 0 3 2.86% 0 1 2.63% 0 1 1.43% 0 2 4.21% 0 0 0.00% 0 0 0.00%
10 0 6 5.71% 0 2 5.26% 0 3 4.29% 0 2 5.13% 0 0 0.00% 0 0 0.00%
11 0 2 1.90% 0 1 2.63% 0 1 1.43% 0 1 2.15% 0 0 0.00% 0 0 0.00%
12 0 6 5.71% 0 2 5.26% 0 3 4.29% 0 1 3.40% 0 0 0.00% 0 0 0.00%
13 0 10 9.52% 0 6 15.79% 0 6 8.57% 0 6 13.67% 0 0 0.00% 0 0 0.00%
14 0 4 3.81% 0 2 5.26% 0 2 2.86% 0 2 4.36% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.86% 0 1 2.63% 0 2 2.86% 0 1 2.67% 0 0 0.00% 0 0 0.00%
17 0 1 0.95% 0 1 2.63% 0 1 1.43% 0 1 1.73% 0 0 0.00% 0 0 0.00%
18 0 6 5.71% 0 3 7.89% 0 4 5.71% 0 4 9.65% 0 0 0.00% 0 0 0.00%
19 0 7 6.67% 0 4 10.53% 0 4 5.71% 0 5 11.41% 0 0 0.00% 0 0 0.00%
20 0 12 11.43% 0 7 18.42% 0 8 11.43% 0 8 18.95% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 24 22.86% 0 0 0.00% 0 24 34.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.90% 0 1 2.63% 0 1 1.43% 0 2 3.78% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 38 36.19% 34 81.09% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 36.19% 34 81.09% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 36.19% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 36.19% 4 100.00% /

Top 30 of 45 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24 22.86% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 4.65% 91.236.75.25
2 6 5.71% 2 5.26% 2 5.13% 0 0.00% 0 0.00% 3 6.98% 66.249.76.57
3 4 3.81% 0 0.00% 1 1.89% 0 0.00% 0 0.00% 2 4.65% 208.115.111.66
4 4 3.81% 3 7.89% 2 5.50% 0 0.00% 0 0.00% 1 2.33% 213.248.211.174
5 4 3.81% 2 5.26% 2 4.30% 0 0.00% 0 0.00% 2 4.65% 66.249.66.193
6 4 3.81% 4 10.53% 6 13.26% 0 0.00% 0 0.00% 2 4.65% 78.158.11.226
7 3 2.86% 1 2.63% 2 4.26% 0 0.00% 0 0.00% 1 2.33% 136.169.10.10
8 3 2.86% 2 5.26% 2 3.88% 0 0.00% 0 0.00% 1 2.33% 81.209.177.189
9 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 107.170.5.92
10 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 117.78.13.18
11 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 117.78.13.29
12 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 148.251.11.143
13 2 1.90% 0 0.00% 0 0.89% 0 0.00% 0 0.00% 1 2.33% 157.55.32.39
14 2 1.90% 1 2.63% 1 2.21% 0 0.00% 0 0.00% 1 2.33% 157.56.93.73
15 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 162.243.203.194
16 2 1.90% 2 5.26% 0 0.00% 0 0.00% 0 0.00% 2 4.65% 188.165.195.156
17 2 1.90% 0 0.00% 0 0.83% 0 0.00% 0 0.00% 1 2.33% 208.43.255.24
18 2 1.90% 1 2.63% 1 2.21% 0 0.00% 0 0.00% 1 2.33% 64.246.161.190
19 2 1.90% 1 2.63% 1 2.21% 0 0.00% 0 0.00% 1 2.33% 64.246.165.200
20 2 1.90% 1 2.63% 2 3.79% 0 0.00% 0 0.00% 1 2.33% 69.58.178.57
21 2 1.90% 2 5.26% 1 3.47% 0 0.00% 0 0.00% 2 4.65% 77.168.202.162
22 2 1.90% 1 2.63% 1 2.15% 0 0.00% 0 0.00% 1 2.33% 81.144.138.34
23 2 1.90% 1 2.63% 1 2.21% 0 0.00% 0 0.00% 1 2.33% 93.158.149.32
24 2 1.90% 1 2.63% 1 2.21% 0 0.00% 0 0.00% 1 2.33% 96.225.77.163
25 1 0.95% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 180.76.5.173
26 1 0.95% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 180.76.6.133
27 1 0.95% 0 0.00% 0 0.41% 0 0.00% 0 0.00% 1 2.33% 180.76.6.142
28 1 0.95% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 180.76.6.49
29 1 0.95% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 182.118.35.18
30 1 0.95% 0 0.00% 0 0.42% 0 0.00% 0 0.00% 0 0.00% 182.118.35.19

Top 10 of 45 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 3.81% 4 10.53% 6 13.26% 0 0.00% 0 0.00% 2 4.65% 78.158.11.226
2 4 3.81% 3 7.89% 2 5.50% 0 0.00% 0 0.00% 1 2.33% 213.248.211.174
3 6 5.71% 2 5.26% 2 5.13% 0 0.00% 0 0.00% 3 6.98% 66.249.76.57
4 4 3.81% 2 5.26% 2 4.30% 0 0.00% 0 0.00% 2 4.65% 66.249.66.193
5 3 2.86% 1 2.63% 2 4.26% 0 0.00% 0 0.00% 1 2.33% 136.169.10.10
6 3 2.86% 2 5.26% 2 3.88% 0 0.00% 0 0.00% 1 2.33% 81.209.177.189
7 2 1.90% 1 2.63% 2 3.79% 0 0.00% 0 0.00% 1 2.33% 69.58.178.57
8 2 1.90% 2 5.26% 1 3.47% 0 0.00% 0 0.00% 2 4.65% 77.168.202.162
9 1 0.95% 1 2.63% 1 3.32% 0 0.00% 0 0.00% 1 2.33% 183.60.243.237
10 1 0.95% 1 2.63% 1 3.32% 0 0.00% 0 0.00% 1 2.33% 217.69.133.247

Top 8 of 8 Total Referrers
# Hits Referrer
1 92 87.62% - (Direct Request)
2 4 3.81% www.fugglesheep.co.uk/robots.txt
3 2 1.90% sameid.net/domain/www.fugglesheep.co.uk/
4 2 1.90% whois.domaintools.com/fugglesheep.co.uk
5 2 1.90% www.google.com/url
6 1 0.95% angeldonate.com
7 1 0.95% twitter.com/angeldonate1
8 1 0.95% www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.fugglesheep.co.uk

Top 15 of 28 Total User Agents
# Hits User Agent
1 10 9.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 3.81% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e-dev
3 4 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 4 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 4 3.81% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 4 3.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 4 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 3.81% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
9 4 3.81% http://www.nominet.org.uk/privacypolicy
10 4 3.81% nutch-1.4/Nutch-1.4
11 3 2.86% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 3 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
13 3 2.86% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 3 2.86% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 2 1.90% Apache-HttpClient/4.3 (java 1.5)

Usage by Location for February 2014

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 51 48.57% 9 23.68% 10 24.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 28 26.67% 11 28.95% 13 29.88% 0 0.00% 0 0.00% United States
3 9 8.57% 5 13.16% 6 13.61% 0 0.00% 0 0.00% Germany
4 7 6.67% 5 13.16% 5 10.95% 0 0.00% 0 0.00% Great Britain (UK)
5 4 3.81% 2 5.26% 2 4.30% 0 0.00% 0 0.00% China
6 4 3.81% 4 10.53% 6 13.26% 0 0.00% 0 0.00% Lithuania
7 2 1.90% 2 5.26% 1 3.47% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01